Deutsch Englisch

______________

Speichern

Treffer filtern

Neue Suche

______________

Weitere Kataloge
und Datenbanken

Basisklassifikation

Historische Systematik
1501 - 1955

Lesesaal-
systematik

______________

Auskunft

Bibliothekskonto

Fernleihe

Digitalisat bestellen

Anschaffungs-
vorschlag

______________

Datenschutz

Barrierefreiheit

Impressum
(Imprint)

      
* Ihre Aktion
Personenname
001A$02012:19-02-15
001B$02012:24-04-23$t21:16:30.000
001D$02012:08-03-19
001F$00
001U$0utf8
002@$0Tpv3
003@$0818556269
003S$0426514505
003U$ahttp://d-nb.info/gnd/1067259945
004B$apiz
007K$agnd$01067259945
008A$af
010E$erda
028A$dThomas$aMartin
029R$9102057524$8Saarlandmuseum$4affi
041R$9106256378$8Kunsthistoriker$4berc
041R$9105239224$8Archäologe$4beru
041R$9105263370$8Volontär$4rela$Z2016-2017
041R$aDipl.-Kult.$4akad
041R$aHistorisch orientierte Kulturwissenschaften$4stud
041R$aKunstgeschichte$4stud
041R$9105450375$8Klassische Archäologie$4stud
042B$aXA-DE
050G$bDiplomarbeit 2013 über die Stadtvilla Schliemanns in Athen
060R$a1983$4datl
065R$9106081616$8Saarbrücken$4ortw
 
   IKT   ILN   Index   Key   Phrase    
   1003 (XGPK), 2088 (XPST)   0   3   B   martin    
   1003 (XGPK), 2088 (XPST)   0   3   B   thomas    
   29 (XLSW)   0   4   A   1983    
   29 (XLSW)   0   4   A   archäologe    
   29 (XLSW)   0   4   A   archäologie    
   29 (XLSW)   0   4   A   dipl    
   29 (XLSW)   0   4   A   diplkult    
   29 (XLSW)   0   4   A   historisch    
   29 (XLSW)   0   4   A   klassische    
   29 (XLSW)   0   4   A   kult    
   29 (XLSW)   0   4   A   kulturwissenschaften    
   29 (XLSW)   0   4   A   kunstgeschichte    
   29 (XLSW)   0   4   A   kunsthistoriker    
   29 (XLSW)   0   4   A   orientierte    
   29 (XLSW)   0   4   A   saarbrücken    
   29 (XLSW)   0   4   A   volontär    
   46 (XSP), 8310 (XSWW)   0   8   D   dipl.-kult.    
   46 (XSP), 8310 (XSWW)   0   8   D   historisch orientierte kulturwissenschaften    
   46 (XSP), 8310 (XSWW)   0   8   D   kunstgeschichte    
   1007 (XNUM), 8533 (XNID)   0   14   V   1067259945    
   1007 (XNUM), 8533 (XNID)   0   14   V   gnd1067259945    
   1 (XPRS), 1004 (XPER)   0   16   A   martin,thomas    
   1 (XPRS), 1009 (XPSW)   0   16   B   martin,thomas    
   1 (XPRS), 8195 (XPNE)   0   16   C   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1016 (XALL)   0   20   A   martin    
   1016 (XALL)   0   20   A   thomas    
   8661 (XCLT)   0   21   A   martin    
   8661 (XCLT)   0   21   A   thomas    
   12 (XPPN)   0   24   X   818556269    
   8600 (XBBG)   0   34   A   Tpv3    
   1032 (XURL), 1209 (XURN)   0   35   B   dnb.infognd1067259945    
   5040 (XSLW), 5041 (XTHM)   0   42   B   dipl    
   5040 (XSLW), 5041 (XTHM)   0   42   B   historisch    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kult    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kulturwissenschaften    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kunstgeschichte    
   5040 (XSLW), 5041 (XTHM)   0   42   B   martin    
   5040 (XSLW), 5041 (XTHM)   0   42   B   orientierte    
   5040 (XSLW), 5041 (XTHM)   0   42   B   thomas    
   8715   0   53   B   xa-de    
   1012 (XAED)   0   64   A   2012    
   1012 (XAED)   0   64   A   2023-04-24    
   1012 (XAED)   0   64   A   2023-04-24 21 16 30.000    
      0   2   2   fam 10205752     
      0   4   2   fam 10205752     
      0   2   2   fam 10523922     
      0   4   2   fam 10523922     
      0   2   2   fam 10526337     
      0   4   2   fam 10526337     
      0   2   2   fam 10545037     
      0   4   2   fam 10545037     
      0   2   2   fam 10608161     
      0   4   2   fam 10608161     
      0   2   2   fam 10625637     
      0   4   2   fam 10625637     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
   1003 (XGPK), 2088 (XPST)   0   3   B   martin    
   1003 (XGPK), 2088 (XPST)   0   3   B   thomas    
   29 (XLSW)   0   4   A   1983    
   29 (XLSW)   0   4   A   archäologe    
   29 (XLSW)   0   4   A   archäologie    
   29 (XLSW)   0   4   A   dipl    
   29 (XLSW)   0   4   A   diplkult    
   29 (XLSW)   0   4   A   historisch    
   29 (XLSW)   0   4   A   klassische    
   29 (XLSW)   0   4   A   kult    
   29 (XLSW)   0   4   A   kulturwissenschaften    
   29 (XLSW)   0   4   A   kunstgeschichte    
   29 (XLSW)   0   4   A   kunsthistoriker    
   29 (XLSW)   0   4   A   orientierte    
   29 (XLSW)   0   4   A   saarbrücken    
   29 (XLSW)   0   4   A   volontär    
   46 (XSP), 8310 (XSWW)   0   8   D   dipl.-kult.    
   46 (XSP), 8310 (XSWW)   0   8   D   historisch orientierte kulturwissenschaften    
   46 (XSP), 8310 (XSWW)   0   8   D   kunstgeschichte    
   1007 (XNUM), 8533 (XNID)   0   14   V   1067259945    
   1007 (XNUM), 8533 (XNID)   0   14   V   gnd1067259945    
   1 (XPRS), 1004 (XPER)   0   16   A   martin,thomas    
   1 (XPRS), 1009 (XPSW)   0   16   B   martin,thomas    
   1 (XPRS), 8195 (XPNE)   0   16   C   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1 (XPRS), 8700 (XNAM)   0   16   Q   martin,thomas    
   1016 (XALL)   0   20   A   martin    
   1016 (XALL)   0   20   A   thomas    
   8661 (XCLT)   0   21   A   martin    
   8661 (XCLT)   0   21   A   thomas    
   12 (XPPN)   0   24   X   818556269    
   8600 (XBBG)   0   34   A   Tpv3    
   1032 (XURL), 1209 (XURN)   0   35   B   dnb.infognd1067259945    
   5040 (XSLW), 5041 (XTHM)   0   42   B   dipl    
   5040 (XSLW), 5041 (XTHM)   0   42   B   historisch    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kult    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kulturwissenschaften    
   5040 (XSLW), 5041 (XTHM)   0   42   B   kunstgeschichte    
   5040 (XSLW), 5041 (XTHM)   0   42   B   martin    
   5040 (XSLW), 5041 (XTHM)   0   42   B   orientierte    
   5040 (XSLW), 5041 (XTHM)   0   42   B   thomas    
   8715   0   53   B   xa-de    
   1012 (XAED)   0   64   A   2012    
   1012 (XAED)   0   64   A   2023-04-24    
   1012 (XAED)   0   64   A   2023-04-24 21 16 30.000    
      0   2   2   fam 10205752     
      0   4   2   fam 10205752     
      0   2   2   fam 10523922     
      0   4   2   fam 10523922     
      0   2   2   fam 10526337     
      0   4   2   fam 10526337     
      0   2   2   fam 10545037     
      0   4   2   fam 10545037     
      0   2   2   fam 10608161     
      0   4   2   fam 10608161     
      0   2   2   fam 10625637     
      0   4   2   fam 10625637     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   1   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
      0   3   2   fam 81855626     
 
   IKT   Mnm   Access   Type   Value 
   9000   JHR   interval   interval   10794-10794 
   9001   MAT   upshift   ascii   P 
   9003   BKD   bclcode   number   255.255 
   9004   TAA   upshift   ascii   XXX 
   9005   LND   upshift   ascii   UU 
   9006   RBT   bitmap   bitmap   0x00 
   9008   SUP   upshift   ascii   Y 
   9022   ZBI   upshift   ascii   0 
   9029   TLT   upshift   ascii   X 
   9030   KEY   upshift   ascii   X 
      
verwandte Publikationen  | Normsatz