German English

______________

Save

Analyse Set

New Search

______________

Additional
catalogues

Subject search
as of 1946

Subject search
1501 - 1955

Reading room

______________

Just ask us

Library Account

Interlibrary
loan

Order digital copy

Book suggestion

______________

Privacy Policy

Barrierefreiheit

Impressum
(Imprint)

      
* results
GND-Geography
001A$02012:18-04-12
001B$02012:29-04-22$t21:16:14.000
001D$02012:08-03-19
001F$00
001U$0utf8
002@$0Tgvz
003@$010481408X
003S$0209303867
003U$ahttp://d-nb.info/gnd/4093976-5
004B$agik$agil
007K$agnd$04093976-5
007N$aswd$04093976-5$vzg
008A$as$ag
037G$cT2--38$d4$t2007-01-01
041R$9106105086$8Antike$4obin
041R$910631095X$8Griechen$4vbal
041R$9106396951$8Altertum$4obin$X1
042B$aXS
047A/07$aengj
047A/08$aixtheose
050C$aBearbeitungssperre (Top500) - Änderungswünsche an DNB
050C$aBeispiel in RSWK 4. Aufl.
050D$aBis ca. 500 verwendet; danach s. Byzantinisches Reich bzw. Griechenland; umfasst das gesamte griechische Siedlungsgebiet; für die griechischen Kolonien in Anatolien (Kleinasien) verknüpfe g Anatolien; g Griechen
050E$aRSWK § 206,2
065@$aGriechenland$gAltertum$xAntike
065A$aGriechenland$gAltertum
065J$aGreece$gAntiquity$2IxTheo$Leng$ZAF
065R$9106310941$8Griechenland$4nach
 
   IKT   ILN   Index   Key   Phrase    
   1003 (XGPK)   0   3   A   altertum    
   1003 (XGPK)   0   3   A   altertum    
   1003 (XGPK)   0   3   A   antike    
   1003 (XGPK)   0   3   A   antiquity    
   1003 (XGPK)   0   3   A   greece    
   1003 (XGPK)   0   3   A   griechenland    
   1003 (XGPK)   0   3   A   griechenland    
   29 (XLSW)   0   4   A   altertum    
   29 (XLSW)   0   4   A   antike    
   29 (XLSW)   0   4   A   griechen    
   29 (XLSW)   0   4   A   griechenland    
   2 (XKSK)   0   7   A   greece antiquity    
   2 (XKSK)   0   7   A   griechenland altertum    
   2 (XKSK)   0   7   A   griechenland altertum antike    
   46 (XSP)   0   8   A   greece antiquity    
   46 (XSP)   0   8   A   greece antiquity    
   46 (XSP), 8310 (XSWW)   0   8   D   griechenland altertum    
   46 (XSP)   0   8   A   griechenland altertum antike    
   46 (XSP)   0   8   A   griechenland altertum antike    
   46 (XSP), 8310 (XSWW)   0   8   D   griechenland altertum antike    
   1007 (XNUM), 8533 (XNID)   0   14   V   40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   gnd40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   swd40939765    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   altertum    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   altertum    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   antike    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   antiquity    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   greece    
   1016 (XALL)   0   20   A   griechenland    
   1016 (XALL)   0   20   A   griechenland    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   griechenland    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   griechenland    
   8661 (XCLT)   0   21   A   griechenland    
   12 (XPPN)   0   24   X   10481408x    
   8600 (XBBG)   0   34   A   Tgvz    
   1032 (XURL), 1209 (XURN)   0   35   B   dnb.infognd40939765    
   21 (XSW), 2075 (XSWG)   0   41   B   altertum    
   21 (XSW), 2075 (XSWG)   0   41   B   altertum    
   21 (XSW), 2075 (XSWG)   0   41   B   antike    
   21 (XSW), 2075 (XSWG)   0   41   B   antiquity    
   21 (XSW), 2075 (XSWG)   0   41   B   greece    
   21 (XSW), 2075 (XSWG)   0   41   B   griechenland    
   21 (XSW), 2075 (XSWG)   0   41   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   antike    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   8715   0   53   B   xs    
   1012 (XAED)   0   64   A   2012    
   1012 (XAED)   0   64   A   2022-04-29    
   1012 (XAED)   0   64   A   2022-04-29 21 16 14.000    
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   2   2   fam 10610508     
      0   4   2   fam 10610508     
      0   2   2   fam 10631094     
      0   4   2   fam 10631094     
      0   2   2   fam 10631095     
      0   4   2   fam 10631095     
      0   2   2   fam 10639695     
      0   4   2   fam 10639695     
   1003 (XGPK)   0   3   A   altertum    
   1003 (XGPK)   0   3   A   altertum    
   1003 (XGPK)   0   3   A   antike    
   1003 (XGPK)   0   3   A   antiquity    
   1003 (XGPK)   0   3   A   greece    
   1003 (XGPK)   0   3   A   griechenland    
   1003 (XGPK)   0   3   A   griechenland    
   29 (XLSW)   0   4   A   altertum    
   29 (XLSW)   0   4   A   antike    
   29 (XLSW)   0   4   A   griechen    
   29 (XLSW)   0   4   A   griechenland    
   2 (XKSK)   0   7   A   greece antiquity    
   2 (XKSK)   0   7   A   griechenland altertum    
   2 (XKSK)   0   7   A   griechenland altertum antike    
   46 (XSP)   0   8   A   greece antiquity    
   46 (XSP)   0   8   A   greece antiquity    
   46 (XSP), 8310 (XSWW)   0   8   D   griechenland altertum    
   46 (XSP)   0   8   A   griechenland altertum antike    
   46 (XSP)   0   8   A   griechenland altertum antike    
   46 (XSP), 8310 (XSWW)   0   8   D   griechenland altertum antike    
   1007 (XNUM), 8533 (XNID)   0   14   V   40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   gnd40939765    
   1007 (XNUM), 8533 (XNID)   0   14   V   swd40939765    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   altertum    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   altertum    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   antike    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   antiquity    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   greece    
   1016 (XALL)   0   20   A   griechenland    
   1016 (XALL)   0   20   A   griechenland    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   griechenland    
   1005 (XKOR), 1016 (XALL), 8087   0   20   D   griechenland    
   8661 (XCLT)   0   21   A   griechenland    
   12 (XPPN)   0   24   X   10481408x    
   8600 (XBBG)   0   34   A   Tgvz    
   1032 (XURL), 1209 (XURN)   0   35   B   dnb.infognd40939765    
   21 (XSW), 2075 (XSWG)   0   41   B   altertum    
   21 (XSW), 2075 (XSWG)   0   41   B   altertum    
   21 (XSW), 2075 (XSWG)   0   41   B   antike    
   21 (XSW), 2075 (XSWG)   0   41   B   antiquity    
   21 (XSW), 2075 (XSWG)   0   41   B   greece    
   21 (XSW), 2075 (XSWG)   0   41   B   griechenland    
   21 (XSW), 2075 (XSWG)   0   41   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   altertum    
   5040 (XSLW), 5041 (XTHM)   0   42   B   antike    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   5040 (XSLW), 5041 (XTHM)   0   42   B   griechenland    
   8715   0   53   B   xs    
   1012 (XAED)   0   64   A   2012    
   1012 (XAED)   0   64   A   2022-04-29    
   1012 (XAED)   0   64   A   2022-04-29 21 16 14.000    
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   1   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   3   2   fam 10481408     
      0   2   2   fam 10610508     
      0   4   2   fam 10610508     
      0   2   2   fam 10631094     
      0   4   2   fam 10631094     
      0   2   2   fam 10631095     
      0   4   2   fam 10631095     
      0   2   2   fam 10639695     
      0   4   2   fam 10639695     
 
   IKT   Mnm   Access   Type   Value 
   9000   JHR   interval   interval   10794-10794 
   9001   MAT   upshift   ascii   G 
   9003   BKD   bclcode   number   255.255 
   9004   TAA   upshift   ascii   XXX 
   9005   LND   upshift   ascii   UU 
   9006   RBT   bitmap   bitmap   0x00 
   9008   SUP   upshift   ascii   Y 
   9022   ZBI   upshift   ascii   0 
   9029   TLT   upshift   ascii   X 
   9030   KEY   upshift   ascii   X 
      
related publications  | authority